Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹9,163.00 |
Diamond | ₹16,417.19 |
Making Charge | ₹1,279.01 |
GST on Gold | ₹1,649.34 |
GST on Making Charge | ₹230.22 |
Total GST | ₹1,879.56 |
Total | ₹28,738.76 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.262 gram |
NET(Gold) | 2.200 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.310CtDiamonds 20 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 18.0 |
Total Weight (Diamond) | 0.29 |
₹91,388.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.