Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹24,990.00 |
Diamond | ₹142,659.72 |
Making Charge | ₹8,382.49 |
GST on Gold | ₹4,498.20 |
GST on Making Charge | ₹1,508.85 |
Total GST | ₹6,007.05 |
Total | ₹182,039.25 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 6.504 gram |
NET(Gold) | 6.000 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 2.520CtDiamonds 168 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 168.0 |
Total Weight (Diamond) | 2.52 |
₹273,293.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.