Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹20,825.00 |
Diamond | ₹31,702.16 |
Making Charge | ₹2,626.36 |
GST on Gold | ₹3,748.50 |
GST on Making Charge | ₹472.74 |
Total GST | ₹4,221.24 |
Total | ₹59,374.76 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 5.398 gram |
NET(Gold) | 5.000 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 1.992CtDiamonds 70 |
Diamond Size | 0.23 to 0.29 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Pear |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 0.56 |
₹248,419.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.