Description
Pendant for everyday use
|
Component | Value |
---|---|
Gold | ₹9,996.00 |
Diamond | ₹169,833.00 |
Making Charge | ₹8,991.45 |
GST on Gold | ₹1,799.28 |
GST on Making Charge | ₹1,618.46 |
Total GST | ₹3,417.74 |
Total | ₹192,238.19 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 3.000 gram |
NET(Gold) | 2.400 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 3.000CtDiamonds 2 |
Diamond Size | 1.00 to 1.49 |
Diamond Color | G |
Diamond Clarity | VS1 |
Diamond Shape | Round |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 3.0 |
₹115,852.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.