Description
Pendant for everyday use
|
Component | Value |
---|---|
Gold | ₹13,744.50 |
Diamond | ₹56,611.00 |
Making Charge | ₹3,517.78 |
GST on Gold | ₹2,474.01 |
GST on Making Charge | ₹633.20 |
Total GST | ₹3,107.21 |
Total | ₹76,980.48 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 3.556 gram |
NET(Gold) | 3.300 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 1.280CtDiamonds 38 |
Diamond Size | 0.50 to 0.69 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Oval |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 1.0 |
₹95,522.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.