Description
Pendant for everyday use
|
Component | Value |
---|---|
Gold | ₹17,493.00 |
Diamond | ₹20,379.96 |
Making Charge | ₹1,893.65 |
GST on Gold | ₹3,148.74 |
GST on Making Charge | ₹340.86 |
Total GST | ₹3,489.60 |
Total | ₹43,256.20 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 4.272 gram |
NET(Gold) | 4.200 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.360CtDiamonds 12 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 12.0 |
Total Weight (Diamond) | 0.36 |
₹106,354.71
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.