Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹14,577.50 |
Diamond | ₹63,404.32 |
Making Charge | ₹3,899.09 |
GST on Gold | ₹2,623.95 |
GST on Making Charge | ₹701.84 |
Total GST | ₹3,325.79 |
Total | ₹85,206.70 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 3.724 gram |
NET(Gold) | 3.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 1.120CtDiamonds 14 |
Diamond Size | 0.08 to 0.17 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Pear |
No. Of Diamonds | 14.0 |
Total Weight (Diamond) | 1.12 |
₹98,560.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.