Description
Pendant for everyday use
|
Component | Value |
---|---|
Gold | ₹6,247.50 |
Diamond | ₹33,966.60 |
Making Charge | ₹2,010.71 |
GST on Gold | ₹1,124.55 |
GST on Making Charge | ₹361.93 |
Total GST | ₹1,486.48 |
Total | ₹43,711.28 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 1.620 gram |
NET(Gold) | 1.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.600CtDiamonds 2 |
Diamond Size | 0.30 to 0.39 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Princess |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 0.6 |
₹100,271.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.