Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹9,362.92 |
Diamond | ₹28,871.61 |
Making Charge | ₹1,911.73 |
GST on Gold | ₹1,685.33 |
GST on Making Charge | ₹344.11 |
Total GST | ₹2,029.44 |
Total | ₹42,175.69 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.350 gram |
NET(Gold) | 2.248 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.510CtDiamonds 14 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | FG |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 14.0 |
Total Weight (Diamond) | 0.51 |
₹91,365.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.