Description
Pendant for everyday use
|
Component | Value |
---|---|
Gold | ₹14,577.50 |
Diamond | ₹7,925.54 |
Making Charge | ₹1,125.15 |
GST on Gold | ₹2,623.95 |
GST on Making Charge | ₹202.53 |
Total GST | ₹2,826.48 |
Total | ₹26,454.67 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 3.528 gram |
NET(Gold) | 3.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.140CtDiamonds 14 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 14.0 |
Total Weight (Diamond) | 0.14 |
₹106,793.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.