Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹10,495.80 |
Diamond | ₹27,173.28 |
Making Charge | ₹1,883.45 |
GST on Gold | ₹1,889.24 |
GST on Making Charge | ₹339.02 |
Total GST | ₹2,228.27 |
Total | ₹41,780.80 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.704 gram |
NET(Gold) | 2.520 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.920CtDiamonds 78 |
Diamond Size | 0.23 to 0.29 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 0.48 |
₹19,705.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.