Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹8,330.00 |
Diamond | ₹3,962.77 |
Making Charge | ₹614.64 |
GST on Gold | ₹1,499.40 |
GST on Making Charge | ₹110.63 |
Total GST | ₹1,610.03 |
Total | ₹14,517.44 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.067 gram |
NET(Gold) | 2.000 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.334CtDiamonds 40 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 0.07 |
₹20,571.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.