Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹11,995.20 |
Diamond | ₹41,326.03 |
Making Charge | ₹2,666.06 |
GST on Gold | ₹2,159.14 |
GST on Making Charge | ₹479.89 |
Total GST | ₹2,639.03 |
Total | ₹58,626.32 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 3.050 gram |
NET(Gold) | 2.880 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.850CtDiamonds 66 |
Diamond Size | 0.30 to 0.39 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 0.73 |
₹23,607.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.