Additional information
Dimensions | 0.9 cm |
---|
Component | Value |
---|---|
Gold | ₹18,742.50 |
Diamond | ₹67,933.20 |
Making Charge | ₹4,333.79 |
GST on Gold | ₹3,373.65 |
GST on Making Charge | ₹780.08 |
Total GST | ₹4,153.73 |
Total | ₹95,163.22 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 5.636 gram |
NET(Gold) | 4.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 5.680CtDiamonds 26 |
Diamond Size | 0.50 to 0.69 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Pear |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 1.2 |
₹145,000.00
Dimensions | 0.9 cm |
---|
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.