The InterStellar Bracelet
Price Breakup
Component | Value |
---|---|
Gold | ₹31,070.90 |
Diamond | ₹147,188.60 |
Making Charge | ₹8,912.98 |
GST on Gold | ₹5,592.76 |
GST on Making Charge | ₹1,604.34 |
Total GST | ₹7,197.10 |
Total | ₹194,369.57 |
Product Details
Dimensions
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Weight
Attribute | Value |
---|---|
Gross(Product) | 8.022 gram |
NET(Gold) | 7.460 gram |
Purity
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Diamond & Gemstones
Attribute | Value |
---|---|
Diamond Weight | 2.810CtDiamonds 164 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 132.0 |
Total Weight (Diamond) | 2.6 |
₹135,000.00
Description
Related products
Delhi, 110078
Reviews
There are no reviews yet.