1 ct Crossover Solitaire Ring
Color
Purity
|
Price Breakup
Component | Value |
---|---|
Gold | ₹8,330.00 |
Diamond | ₹113,222.00 |
Making Charge | ₹6,077.60 |
GST on Gold | ₹1,499.40 |
GST on Making Charge | ₹1,093.97 |
Total GST | ₹2,593.37 |
Total | ₹130,222.97 |
Product Details
Dimensions
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Weight
Attribute | Value |
---|---|
Gross(Product) | 2.400 gram |
NET(Gold) | 2.000 gram |
Purity
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Diamond & Gemstones
Attribute | Value |
---|---|
Diamond Weight | 2.000CtDiamonds 2 |
Diamond Size | 1.00 to 1.49 |
Diamond Color | G |
Diamond Clarity | VS1 |
Diamond Shape | Oval |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 2.0 |
₹115,500.00
Description
Related products
Delhi, 110078
Reviews
There are no reviews yet.