Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹10,412.50 |
Diamond | ₹33,966.60 |
Making Charge | ₹2,218.96 |
GST on Gold | ₹1,874.25 |
GST on Making Charge | ₹399.41 |
Total GST | ₹2,273.66 |
Total | ₹48,871.72 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.732 gram |
NET(Gold) | 2.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 1.160CtDiamonds 6 |
Diamond Size | 0.08 to 0.17 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Pear |
No. Of Diamonds | 4.0 |
Total Weight (Diamond) | 0.6 |
₹817,683.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.