Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹18,742.50 |
Diamond | ₹44,156.58 |
Making Charge | ₹3,144.95 |
GST on Gold | ₹3,373.65 |
GST on Making Charge | ₹566.09 |
Total GST | ₹3,939.74 |
Total | ₹69,983.78 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 4.656 gram |
NET(Gold) | 4.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.780CtDiamonds 26 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 26.0 |
Total Weight (Diamond) | 0.78 |
₹20,244.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.