Description
Pendant for everyday use
|
Component | Value |
---|---|
Gold | ₹11,662.00 |
Diamond | ₹30,569.94 |
Making Charge | ₹2,111.60 |
GST on Gold | ₹2,099.16 |
GST on Making Charge | ₹380.09 |
Total GST | ₹2,479.25 |
Total | ₹46,822.78 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.908 gram |
NET(Gold) | 2.800 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.540CtDiamonds 12 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 12.0 |
Total Weight (Diamond) | 0.54 |
₹20,113.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.