Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹8,330.00 |
Diamond | ₹25,474.95 |
Making Charge | ₹1,690.25 |
GST on Gold | ₹1,499.40 |
GST on Making Charge | ₹304.24 |
Total GST | ₹1,803.64 |
Total | ₹37,298.84 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.090 gram |
NET(Gold) | 2.000 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.450CtDiamonds 18 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 18.0 |
Total Weight (Diamond) | 0.45 |
₹253,684.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.