Description
Pendant for everyday use
|
Component | Value |
---|---|
Gold | ₹10,412.50 |
Diamond | ₹226,444.00 |
Making Charge | ₹11,842.83 |
GST on Gold | ₹1,874.25 |
GST on Making Charge | ₹2,131.71 |
Total GST | ₹4,005.96 |
Total | ₹252,705.28 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 3.300 gram |
NET(Gold) | 2.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 4.000CtDiamonds 2 |
Diamond Size | 2.00 to 2.99 |
Diamond Color | G |
Diamond Clarity | VS1 |
Diamond Shape | Round |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 4.0 |
₹147,519.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.