Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹8,330.00 |
Diamond | ₹22,644.40 |
Making Charge | ₹1,548.72 |
GST on Gold | ₹1,499.40 |
GST on Making Charge | ₹278.77 |
Total GST | ₹1,778.17 |
Total | ₹34,301.29 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.306 gram |
NET(Gold) | 2.000 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 1.530CtDiamonds 18 |
Diamond Size | 0.08 to 0.17 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Marquise |
No. Of Diamonds | 4.0 |
Total Weight (Diamond) | 0.4 |
₹18,735.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.