Golden Sense Of Wonder Chain
Color
Purity
|
Price Breakup
Component | Value |
---|---|
Gold | ₹27,072.50 |
Diamond | ₹19,247.74 |
Making Charge | ₹2,316.01 |
GST on Gold | ₹4,873.05 |
GST on Making Charge | ₹416.88 |
Total GST | ₹5,289.93 |
Total | ₹53,926.18 |
Product Details
Dimensions
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Weight
Attribute | Value |
---|---|
Gross(Product) | 6.690 gram |
NET(Gold) | 6.500 gram |
Purity
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Diamond & Gemstones
Attribute | Value |
---|---|
Diamond Weight | 0.950CtDiamonds 102 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 26.0 |
Total Weight (Diamond) | 0.34 |
₹3,499.00
Description
Related products
Delhi, 110078
Reviews
There are no reviews yet.