Description
Pendant for everyday use
|
Component | Value |
---|---|
Gold | ₹6,247.50 |
Diamond | ₹113,222.00 |
Making Charge | ₹5,973.48 |
GST on Gold | ₹1,124.55 |
GST on Making Charge | ₹1,075.23 |
Total GST | ₹2,199.78 |
Total | ₹127,642.75 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 1.900 gram |
NET(Gold) | 1.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 2.000CtDiamonds 2 |
Diamond Size | 1.00 to 1.49 |
Diamond Color | G |
Diamond Clarity | VS1 |
Diamond Shape | Princess |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 2.0 |
₹135,475.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.