Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹10,412.50 |
Diamond | ₹40,759.92 |
Making Charge | ₹2,558.62 |
GST on Gold | ₹1,874.25 |
GST on Making Charge | ₹460.55 |
Total GST | ₹2,334.80 |
Total | ₹56,065.84 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.644 gram |
NET(Gold) | 2.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.720CtDiamonds 16 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 16.0 |
Total Weight (Diamond) | 0.72 |
₹107,436.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.