Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹18,742.50 |
Diamond | ₹25,474.95 |
Making Charge | ₹2,210.87 |
GST on Gold | ₹3,373.65 |
GST on Making Charge | ₹397.96 |
Total GST | ₹3,771.61 |
Total | ₹50,199.93 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 4.776 gram |
NET(Gold) | 4.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 1.380CtDiamonds 68 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Baguette |
No. Of Diamonds | 32.0 |
Total Weight (Diamond) | 0.45 |
₹76,082.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.