Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹20,825.00 |
Diamond | ₹38,495.48 |
Making Charge | ₹2,966.02 |
GST on Gold | ₹3,748.50 |
GST on Making Charge | ₹533.88 |
Total GST | ₹4,282.38 |
Total | ₹66,568.89 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 5.296 gram |
NET(Gold) | 5.000 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 1.480CtDiamonds 72 |
Diamond Size | 0.08 to 0.17 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Pear |
No. Of Diamonds | 8.0 |
Total Weight (Diamond) | 0.68 |
₹21,272.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.