Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹10,412.50 |
Diamond | ₹84,916.50 |
Making Charge | ₹4,766.45 |
GST on Gold | ₹1,874.25 |
GST on Making Charge | ₹857.96 |
Total GST | ₹2,732.21 |
Total | ₹102,827.66 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.800 gram |
NET(Gold) | 2.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 1.500CtDiamonds 6 |
Diamond Size | 0.23 to 0.29 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Pear |
No. Of Diamonds | 6.0 |
Total Weight (Diamond) | 1.5 |
₹129,368.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.