Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹14,577.50 |
Diamond | ₹15,851.08 |
Making Charge | ₹1,521.43 |
GST on Gold | ₹2,623.95 |
GST on Making Charge | ₹273.86 |
Total GST | ₹2,897.81 |
Total | ₹34,847.82 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 3.652 gram |
NET(Gold) | 3.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.760CtDiamonds 18 |
Diamond Size | 0.08 to 0.17 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 0.28 |
₹110,647.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.