Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹10,412.50 |
Diamond | ₹32,834.38 |
Making Charge | ₹2,162.34 |
GST on Gold | ₹1,874.25 |
GST on Making Charge | ₹389.22 |
Total GST | ₹2,263.47 |
Total | ₹47,672.70 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.616 gram |
NET(Gold) | 2.500 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.580CtDiamonds 46 |
Diamond Size | 0.01 to 0.07 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 46.0 |
Total Weight (Diamond) | 0.58 |
₹67,553.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.