Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹7,413.70 |
Diamond | ₹60,573.77 |
Making Charge | ₹3,399.37 |
GST on Gold | ₹1,334.47 |
GST on Making Charge | ₹611.89 |
Total GST | ₹1,946.35 |
Total | ₹73,333.20 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.096 gram |
NET(Gold) | 1.780 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 1.580CtDiamonds 6 |
Diamond Size | 0.50 to 0.69 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Pear |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 1.07 |
₹18,139.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.