Description
Pendant for everyday use
Component | Value |
---|---|
Gold | ₹8,330.00 |
Diamond | ₹53,214.34 |
Making Charge | ₹3,077.22 |
GST on Gold | ₹1,499.40 |
GST on Making Charge | ₹553.90 |
Total GST | ₹2,053.30 |
Total | ₹66,674.86 |
Attribute | Value |
---|---|
Width | 755mm |
Height | 6.95mm |
Size | 12 (51.8 mm) |
Attribute | Value |
---|---|
Gross(Product) | 2.188 gram |
NET(Gold) | 2.000 gram |
Attribute | Value |
---|---|
Purity | 14Kt Yellow Gold |
Attribute | Value |
---|---|
Diamond Weight | 0.940CtDiamonds 2 |
Diamond Size | 0.40 to 0.49 |
Diamond Color | GH |
Diamond Clarity | VS |
Diamond Shape | Round |
No. Of Diamonds | 2.0 |
Total Weight (Diamond) | 0.94 |
₹344,887.00
Pendant for everyday use
Pendant for everyday use
Delhi, 110078
WhatsApp us
Reviews
There are no reviews yet.